RED DAY SCHEDULE
| 0 Period | 7:00-7:50 | (50) |
| 1st | 8:00-9:25 | (85) |
| 2nd | 9:35-11:00 | (85) |
| 3rd (a) | 11:10-12:35 | (85) |
| 1st Lunch | 11:00-11:30 | (30) |
| 3rd (b) | 11:35-1:00 | (85) |
| 2nd Lunch | 12:35-1:05 | (30) |
| 4th | 1:10-2:35 | (85) |
10 am late start schedule
February 2, 2026 & May 8, 2026
| 1st/5th | 10:00-10:55 | (55) |
| 2nd/6th | 11:00-11:55 | (55) |
| 3rd (a) / 7th (a) | 12:00-12:55 | (55) |
| 1st Lunch | 11:55-12:25 | (30) |
| 3rd (b) / 7th (b) | 12:30-1:25 | (55) |
| 2nd Lunch | 12:55-1:25 | (30) |
| 4th/8th | 1:30-2:25 | (55) |
BLACK DAY SCHEDULE
| 0 Period | 7:00-7:50 | (50) |
| 5th | 8:00-9:25 | (85) |
| 6th (CP) | 9:35-11:00 | (85) |
| 7th (a) | 11:10-12:35 | (85) |
| 1st Lunch | 11:00-11:30 | (30) |
| 7th (b) | 11:35-1:00 | (85) |
| 2nd Lunch | 12:35-1:05 | (30) |
| 8th | 1:10-2:35 | (85) |
Unified Half Day, No CP
Christmas Break: December 19, 2025
Good Friday: April 3, 2026
| 0 | 7:00-7:50 | (50) |
| 1st | 8:00-8:35 | (35) |
| 2nd | 8:40-9:15 | (35) |
| 3rd | 9:20-9:50 | (30) |
| Break | 9:50-9:55 | (5) |
| 4th | 10:00-10:30 | (30) |
| 5th | 10:35-11:05 | (30) |
| Break | 11:05-11:10 | (5) |
| 7th | 11:15-11:45 | (30) |
| 8th | 11:50-12:20 | (30) |
ALL SCHEDULES
For a list to all schedules click here.
CALENDARS